Key Stage 2 Results
Key Stage 2 Results 2023 | Galley Hill Primary School | National (2023) |
---|---|---|
Reading | ||
Average Scaled Score | 104 | 105 |
Expected Standard or above | 67% | 73% |
Higher level of Attainment | 16% | 29% |
Writing | ||
Average Scaled Score | N/A | N/A |
Expected Standard or above | 63% | 71% |
Higher level of Attainment | 10% | 13% |
Maths | ||
Average Scaled Score | 101 | 104 |
Expected Standard or above | 57% | 73% |
Higher level of Attainment | 12% | 24% |
Punctuation, Spelling and Grammar | ||
Average Scaled Score | 102 | 105 |
Expected Standard or above | 58% | 73% |
Higher level of Attainment | 22% | 30% |
Reading, Writing and Maths combined | ||
Expected Standard or above | 44% | 60% |
-
Performance tables 2023
Find and compare schools in England
-
Performance tables 2023
Performance data for Galley Hill